Port:XiamenPayment Terms:L/C,T/T,Western Union,MoneyGramSupply Ability:10000000 Piece/Pieces per MonthPlace of Origin:Fujian ChinaBrand Name:BestsealModel Number:BSC14822Material:rubberCompound material:meet ASTM D2000Hardness:30,40,50,60,70,80,90Color:BlackSize:CustomizeQuality:Can be ROSH, REACH, FDA, NSF , DVGW complianceApperance:Free of knit, void, lack of material , tool marking&any imperfedTolarance:DIN ISO 3302-1 M2, RMA A2 or as per customer designOthers:PPAP Level III or IV availableDelivery Detail:12~15 daysPackaging Detail:PE bag, Carton, Pallet
Production information | |
Description | compression molding rubber parts |
Material | EPDM, NBR, SBR, CR, FKM, PU, SILICONE, HNBR, AEM, ACM, XNBR,NR, IIR, PTFE and so on |
Compound material | Meet ASTM D2000 and can be UL, FDA, ROSH, REACH approved |
Hardness | From 20 ~ 90 shore A |
Color | As per request |
Size | custom size |
Property | a.Ozone and chemical resistance b. High temperature resistance c. Excellent weather resistance d. Anti-aging, anti-radiation, good flexibility, good elasticity e. Excellent resistance of acids, aliphatic hydrocarbons, aromatic hydrocarbons and animal and vegetable oil |
Package | PE bag, Carton |
Leadtime | 8 days for sample, 12~18 days for mass product |
Other | we have molds for all AS568 size |
Brand raw material used | |
NBR: | KUMMO, NANTEX, LANXESS, ZEON |
EPDM: | KUMMO, LANXESS |
SBR: | LANHUA |
CR: | FUJI Electric |
FKM: | CHENGGUANG, DUPONT |
PU: | LANXESS |
SILICONE: | Shin-Etsu, Dow Corning, Dong-Jue |
HNBR | ZEON, LANXESS |
AEM: | FUJI Electric |
ACM: | ZEON |
Production capacity | |
Mode of production | Compression molding, Transfer molding, Injection molding or Extrusion |
Surface treatment | Talc, silicone grease, teflon, graphite coating or ground surface |
Reviews
There are no reviews yet.