Place of Origin:Fujian ChinaBrand Name:BestSealWarranty:UnavailableAfter-sales Service Provided:Online supportColor:black or as per customer needHardness:20-90AAppearance:smooth surface , and no void , mark and any imperfectStyle:rubber cone partTolerance:DIN ISO 3302-1 M2 RMA A2 or as per customer designQuality:ASTM D2000Selling Units:Single itemSingle package size:40X40X30 cmSingle gross weight:5 KG
Description | Rubber product, rubber part |
Material | EPDM, NBR, SBR, CR, FKM, PU, SILICONE, HNBR, AEM, ACM, XNBR,NR, IIR, PTFE and so on |
Compound material | Meet ASTM D2000 and can be UL, FDA, ROSH, REACH approved |
Hardness | From 20 ~ 90 shore A |
Color | As per request |
Size | Custom size |
Property | a.Ozone and chemical resistance b. High temperature resistance c. Excellent weather resistance d. Anti-aging, anti-radiation, good flexibility, good elasticity e. Excellent resistance of acids, aliphatic hydrocarbons, aromatic hydrocarbons and animal and vegetable oil |
Package | PE bag, Carton, Pallet |
Leadtime | 8 days for sample, 12~18 days for mass product |
Brand raw material used | |
NBR: | KUMMO, NANTEX, LANXESS, ZEON |
EPDM: | KUMMO, LANXESS |
SBR: | LANHUA |
CR: | FUJI Electric |
FKM: | CHENGGUANG, DUPONT |
PU: | LANXESS |
SILICONE: | Shin-Etsu, Dow Corning, Dong-Jue |
HNBR | ZEON, LANXESS |
AEM: | FUJI Electric |
ACM: | ZEON |
Production capacity | |
Mode of production | Compression molding, Transfer molding, Injection molding or Extrusion |
Surface treatment | Talc, silicone grease, graphite coating or PSA adhesive |
Reviews
There are no reviews yet.